
Jul 03, 2025 EOD
Hitachi Energy India Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 543187 | NSE Symbol: | POWERINDIA | P/E(TTM): | 231.77 |
ISIN Demat: | INE07Y701011 | Div & Yield%: | 0.03 | EPS(TTM): | 86.15 |
Book Value(₹): | 945.45 | Market Cap(₹Cr.): | 88,997.20 | Face Value(₹): | 2.00 |
Hitachi Energy India Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 543187 | |
NSE Symbol: | POWERINDIA | |
P/E(TTM): | 231.77 | |
ISIN Demat: | INE07Y701011 | |
Div & Yield%: | 0.03 | |
EPS(TTM): | 86.15 | |
Book Value(₹): | 945.45 | |
Market Cap(₹Cr.): | 88,997.20 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
20,039.00
|
20,050.00
|
Prev Close(₹) |
19,966.90
|
19,960.00
|
Volume |
4289
|
60915
|
Today's Range(₹) |
20,205.80 - 19,544.75
|
20,220.00 - 19,530.00
|
52-Week Range(₹) |
20,700.00 - 19,544.75
|
20,699.00 - 8,801.00
|
Buy(Size) |
19,683.45 (x 2)
|
19695.0(x 29)
|
Sell(Size) |
19700.0(x 16)
|
19700.0(x 16)
|