
Jul 01, 2025 EOD
Bharat Bond ETF - April 2030 | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 542909 | NSE Symbol: | EBBETF0430 | P/E(TTM): | 0.00 |
ISIN Demat: | INF754K01KO2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 25,407.36 | Face Value(₹): | 1,000.00 |
Bharat Bond ETF - April 2030 | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 542909 | |
NSE Symbol: | EBBETF0430 | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF754K01KO2 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1,000.00 | |
Market Cap(₹Cr.): | 25,407.36 | |
Face Value(₹): | 1,000.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,517.30
|
1,563.95
|
Prev Close(₹) |
1,518.01
|
1,518.40
|
Volume |
360
|
11877
|
Today's Range(₹) |
1,520.66 - 1,517.30
|
1,563.95 - 1,482.80
|
52-Week Range(₹) |
1,529.28 - 1,517.30
|
1,567.42 - 1,346.45
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|