
Jul 03, 2025 EOD
Likhitha Infrastructure Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 543240 | NSE Symbol: | LIKHITHA | P/E(TTM): | 16.38 |
ISIN Demat: | INE060901027 | Div & Yield%: | 0.52 | EPS(TTM): | 17.58 |
Book Value(₹): | 94.71 | Market Cap(₹Cr.): | 1,135.77 | Face Value(₹): | 5.00 |
Likhitha Infrastructure Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 543240 | |
NSE Symbol: | LIKHITHA | |
P/E(TTM): | 16.38 | |
ISIN Demat: | INE060901027 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 17.58 | |
Book Value(₹): | 94.71 | |
Market Cap(₹Cr.): | 1,135.77 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
288.75
|
287.05
|
Prev Close(₹) |
287.90
|
287.90
|
Volume |
3920
|
16951
|
Today's Range(₹) |
289.80 - 286.00
|
290.00 - 285.65
|
52-Week Range(₹) |
492.00 - 286.00
|
494.00 - 238.90
|
Buy(Size) |
285.65 (x 20)
|
285.64999999999998(x 100)
|
Sell(Size) |
286.0(x 1)
|
286.0(x 1)
|