
Jul 03, 2025 EOD
Suratwwala Business Group Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 543218 | NSE Symbol: | SBGLP | P/E(TTM): | 73.39 |
ISIN Demat: | INE05ST01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.62 |
Book Value(₹): | 3.95 | Market Cap(₹Cr.): | 789.04 | Face Value(₹): | 1.00 |
Suratwwala Business Group Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 543218 | |
NSE Symbol: | SBGLP | |
P/E(TTM): | 73.39 | |
ISIN Demat: | INE05ST01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.62 | |
Book Value(₹): | 3.95 | |
Market Cap(₹Cr.): | 789.04 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
45.48
|
44.99
|
Prev Close(₹) |
44.89
|
44.60
|
Volume |
13994
|
17200
|
Today's Range(₹) |
45.50 - 44.98
|
45.49 - 44.99
|
52-Week Range(₹) |
143.05 - 44.98
|
142.44 - 24.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|