949.50Mar 05, 2026 EOD
| Cospower Engineering Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543172 | NSE Symbol: | - | P/E(TTM): | 115.79 |
| ISIN Demat: | INE0CQB01010 | Div & Yield%: | 0.00 | EPS(TTM): | 8.20 |
| Book Value(₹): | 186.31 | Market Cap(₹Cr.): | 174.38 | Face Value(₹): | 10.00 |
| Cospower Engineering Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 543172 | |
| NSE Symbol: | - | |
| P/E(TTM): | 115.79 | |
| ISIN Demat: | INE0CQB01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.20 | |
| Book Value(₹): | 186.31 | |
| Market Cap(₹Cr.): | 174.38 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
949.50Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
11.50 (1.23 %) |
N.A
|
| Open(₹) |
891.10
|
N.A
|
| Prev Close(₹) |
938.00
|
N.A
|
| Volume |
500
|
N.A
|
| Today's Range(₹) |
949.50 - 891.10
|
N.A
|
| 52-Week Range(₹) |
999.00 - 891.10
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|