10.40 Jul 28, 2026 EOD
| Panth Infinity Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539143 | NSE Symbol: | - | P/E(TTM): | 6.40 |
| ISIN Demat: | INE945O01019 | Div & Yield%: | 0.00 | EPS(TTM): | 1.64 |
| Book Value(₹): | 12.49 | Market Cap(₹Cr.): | 57.92 | Face Value(₹): | 10.00 |
| Panth Infinity Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539143 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.40 | |
| ISIN Demat: | INE945O01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.64 | |
| Book Value(₹): | 12.49 | |
| Market Cap(₹Cr.): | 57.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.40 Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.10 (-0.95 %) |
N.A
|
| Open(₹) |
10.79
|
N.A
|
| Prev Close(₹) |
10.50
|
N.A
|
| Volume |
61868
|
N.A
|
| Today's Range(₹) |
11.01 - 10.30
|
N.A
|
| 52-Week Range(₹) |
15.01 - 10.30
|
N.A
|
| Buy(Size) |
10.40 (x 20)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|