
Aug 20, 2025 EOD
Fairchem Organics Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543252 | NSE Symbol: | FAIRCHEMOR | P/E(TTM): | 117.84 |
ISIN Demat: | INE0DNW01011 | Div & Yield%: | 0.89 | EPS(TTM): | 7.14 |
Book Value(₹): | 231.96 | Market Cap(₹Cr.): | 1,095.51 | Face Value(₹): | 10.00 |
Fairchem Organics Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543252 | |
NSE Symbol: | FAIRCHEMOR | |
P/E(TTM): | 117.84 | |
ISIN Demat: | INE0DNW01011 | |
Div & Yield%: | 0.89 | |
EPS(TTM): | 7.14 | |
Book Value(₹): | 231.96 | |
Market Cap(₹Cr.): | 1,095.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 20, 2025 EOD |
![]() Aug 20, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
842.00
|
844.30
|
Prev Close(₹) |
841.35
|
844.25
|
Volume |
915
|
11422
|
Today's Range(₹) |
847.20 - 821.55
|
848.00 - 825.00
|
52-Week Range(₹) |
1,445.00 - 821.55
|
1,445.00 - 752.00
|
Buy(Size) |
0.00 (x 0)
|
825.95000000000005(x 3)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|