
Oct 13, 2025 EOD
UTI Nifty Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543226 | NSE Symbol: | UTIBANKETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF789F1AUV1 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1.58 | Market Cap(₹Cr.): | 3,762.02 | Face Value(₹): | 1.00 |
UTI Nifty Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543226 | |
NSE Symbol: | UTIBANKETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF789F1AUV1 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1.58 | |
Market Cap(₹Cr.): | 3,762.02 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
57.71
|
58.08
|
Prev Close(₹) |
58.30
|
58.32
|
Volume |
934
|
34795
|
Today's Range(₹) |
58.48 - 57.63
|
58.77 - 57.99
|
52-Week Range(₹) |
59.43 - 57.63
|
60.40 - 48.71
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
58.409999999999997(x 2)
|
58.409999999999997(x 2)
|