
Jul 04, 2025 EOD
Vishnu Prakash R Punglia Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 543974 | NSE Symbol: | VPRPL | P/E(TTM): | 34.78 |
ISIN Demat: | INE0AE001013 | Div & Yield%: | 0.00 | EPS(TTM): | 4.70 |
Book Value(₹): | 62.52 | Market Cap(₹Cr.): | 2,037.31 | Face Value(₹): | 10.00 |
Vishnu Prakash R Punglia Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 543974 | |
NSE Symbol: | VPRPL | |
P/E(TTM): | 34.78 | |
ISIN Demat: | INE0AE001013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.70 | |
Book Value(₹): | 62.52 | |
Market Cap(₹Cr.): | 2,037.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
164.75
|
164.40
|
Prev Close(₹) |
164.25
|
164.47
|
Volume |
10313
|
267672
|
Today's Range(₹) |
165.45 - 163.00
|
165.89 - 163.00
|
52-Week Range(₹) |
345.85 - 163.00
|
345.75 - 147.99
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|