
Jul 02, 2025 EOD
IRM Energy Ltd | Industry : (Gas Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 544004 | NSE Symbol: | IRMENERGY | P/E(TTM): | 26.89 |
ISIN Demat: | INE07U701015 | Div & Yield%: | 0.49 | EPS(TTM): | 11.46 |
Book Value(₹): | 228.34 | Market Cap(₹Cr.): | 1,265.46 | Face Value(₹): | 10.00 |
IRM Energy Ltd | ||
---|---|---|
Industry : (Gas Distribution) | ||
BSE Code: | 544004 | |
NSE Symbol: | IRMENERGY | |
P/E(TTM): | 26.89 | |
ISIN Demat: | INE07U701015 | |
Div & Yield%: | 0.49 | |
EPS(TTM): | 11.46 | |
Book Value(₹): | 228.34 | |
Market Cap(₹Cr.): | 1,265.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
307.05
|
307.75
|
Prev Close(₹) |
308.20
|
307.75
|
Volume |
64112
|
890811
|
Today's Range(₹) |
334.45 - 306.25
|
335.00 - 305.45
|
52-Week Range(₹) |
478.70 - 306.25
|
478.00 - 237.00
|
Buy(Size) |
325.35 (x 1)
|
325.80000000000001(x 7)
|
Sell(Size) |
326.30000000000001(x 107)
|
326.30000000000001(x 107)
|