
Jul 03, 2025 EOD
Advait Energy Transitions Limited | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 543230 | NSE Symbol: | - | P/E(TTM): | 62.80 |
ISIN Demat: | INE0ALI01010 | Div & Yield%: | 0.10 | EPS(TTM): | 29.09 |
Book Value(₹): | 184.16 | Market Cap(₹Cr.): | 1,977.64 | Face Value(₹): | 10.00 |
Advait Energy Transitions Limited | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 543230 | |
NSE Symbol: | - | |
P/E(TTM): | 62.80 | |
ISIN Demat: | INE0ALI01010 | |
Div & Yield%: | 0.10 | |
EPS(TTM): | 29.09 | |
Book Value(₹): | 184.16 | |
Market Cap(₹Cr.): | 1,977.64 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
1,828.90
|
N.A
|
Prev Close(₹) |
1,814.65
|
N.A
|
Volume |
26692
|
N.A
|
Today's Range(₹) |
1,842.00 - 1,800.00
|
N.A
|
52-Week Range(₹) |
2,260.00 - 1,800.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|