
Oct 13, 2025 EOD
Bodhi Tree Multimedia Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 543767 | NSE Symbol: | BTML | P/E(TTM): | 27.19 |
ISIN Demat: | INE0EEJ01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.32 |
Book Value(₹): | 2.10 | Market Cap(₹Cr.): | 157.03 | Face Value(₹): | 1.00 |
Bodhi Tree Multimedia Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 543767 | |
NSE Symbol: | BTML | |
P/E(TTM): | 27.19 | |
ISIN Demat: | INE0EEJ01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.32 | |
Book Value(₹): | 2.10 | |
Market Cap(₹Cr.): | 157.03 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8.65
|
8.94
|
Prev Close(₹) |
8.70
|
8.83
|
Volume |
6808
|
158288
|
Today's Range(₹) |
9.11 - 8.65
|
9.13 - 8.61
|
52-Week Range(₹) |
14.70 - 8.65
|
14.67 - 7.28
|
Buy(Size) |
8.92 (x 5)
|
8.8699999999999992(x 13)
|
Sell(Size) |
8.9399999999999995(x 2088)
|
8.9399999999999995(x 2088)
|