
Jul 04, 2025 EOD
Sigachi Industries Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543389 | NSE Symbol: | SIGACHI | P/E(TTM): | 33.51 |
ISIN Demat: | INE0D0K01022 | Div & Yield%: | 0.00 | EPS(TTM): | 1.25 |
Book Value(₹): | 14.65 | Market Cap(₹Cr.): | 1,600.69 | Face Value(₹): | 1.00 |
Sigachi Industries Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543389 | |
NSE Symbol: | SIGACHI | |
P/E(TTM): | 33.51 | |
ISIN Demat: | INE0D0K01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.25 | |
Book Value(₹): | 14.65 | |
Market Cap(₹Cr.): | 1,600.69 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
41.50
|
41.80
|
Prev Close(₹) |
41.89
|
41.88
|
Volume |
893967
|
11276404
|
Today's Range(₹) |
43.40 - 41.47
|
43.40 - 41.80
|
52-Week Range(₹) |
69.75 - 41.47
|
69.89 - 34.00
|
Buy(Size) |
42.52 (x 1192)
|
42.600000000000001(x 4942)
|
Sell(Size) |
42.649999999999999(x 17)
|
42.649999999999999(x 17)
|