103.10Dec 04, 2025 EOD
| EKI Energy Services Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543284 | NSE Symbol: | - | P/E(TTM): | 36.95 |
| ISIN Demat: | INE0CPR01018 | Div & Yield%: | 1.94 | EPS(TTM): | 2.79 |
| Book Value(₹): | 154.37 | Market Cap(₹Cr.): | 285.01 | Face Value(₹): | 10.00 |
| EKI Energy Services Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 543284 | |
| NSE Symbol: | - | |
| P/E(TTM): | 36.95 | |
| ISIN Demat: | INE0CPR01018 | |
| Div & Yield%: | 1.94 | |
| EPS(TTM): | 2.79 | |
| Book Value(₹): | 154.37 | |
| Market Cap(₹Cr.): | 285.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
103.10Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.05 (0.05 %) |
N.A
|
| Open(₹) |
103.05
|
N.A
|
| Prev Close(₹) |
103.05
|
N.A
|
| Volume |
15419
|
N.A
|
| Today's Range(₹) |
105.65 - 102.50
|
N.A
|
| 52-Week Range(₹) |
365.80 - 102.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|