
Jul 02, 2025 EOD
Zinka Logistics Solutions Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 544288 | NSE Symbol: | BLACKBUCK | P/E(TTM): | 23.36 |
ISIN Demat: | INE0UIZ01018 | Div & Yield%: | 0.00 | EPS(TTM): | 18.56 |
Book Value(₹): | 69.01 | Market Cap(₹Cr.): | 7,766.03 | Face Value(₹): | 1.00 |
Zinka Logistics Solutions Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 544288 | |
NSE Symbol: | BLACKBUCK | |
P/E(TTM): | 23.36 | |
ISIN Demat: | INE0UIZ01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 18.56 | |
Book Value(₹): | 69.01 | |
Market Cap(₹Cr.): | 7,766.03 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
432.05
|
434.90
|
Prev Close(₹) |
433.50
|
433.90
|
Volume |
2564
|
111335
|
Today's Range(₹) |
437.20 - 429.85
|
437.70 - 429.60
|
52-Week Range(₹) |
548.00 - 429.85
|
550.70 - 248.35
|
Buy(Size) |
430.25 (x 46)
|
430.19999999999999(x 5)
|
Sell(Size) |
430.35000000000002(x 4)
|
430.35000000000002(x 4)
|