
Jul 04, 2025 EOD
Jubilant Ingrevia Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543271 | NSE Symbol: | JUBLINGREA | P/E(TTM): | 47.63 |
ISIN Demat: | INE0BY001018 | Div & Yield%: | 0.63 | EPS(TTM): | 16.54 |
Book Value(₹): | 153.24 | Market Cap(₹Cr.): | 12,547.37 | Face Value(₹): | 1.00 |
Jubilant Ingrevia Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543271 | |
NSE Symbol: | JUBLINGREA | |
P/E(TTM): | 47.63 | |
ISIN Demat: | INE0BY001018 | |
Div & Yield%: | 0.63 | |
EPS(TTM): | 16.54 | |
Book Value(₹): | 153.24 | |
Market Cap(₹Cr.): | 12,547.37 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
772.05
|
774.00
|
Prev Close(₹) |
779.90
|
779.60
|
Volume |
25426
|
497781
|
Today's Range(₹) |
791.15 - 772.05
|
791.00 - 773.25
|
52-Week Range(₹) |
884.95 - 772.05
|
885.00 - 522.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
788.29999999999995(x 51)
|
788.29999999999995(x 51)
|