
Jul 04, 2025 EOD
Powergrid Infrastructure Investment Trust | Industry : (Infrastructure Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 543290 | NSE Symbol: | PGINVIT | P/E(TTM): | 4.37 |
ISIN Demat: | INE0GGX23010 | Div & Yield%: | 13.24 | EPS(TTM): | 20.74 |
Book Value(₹): | 94.02 | Market Cap(₹Cr.): | 8,249.14 | Face Value(₹): | 100.00 |
Powergrid Infrastructure Investment Trust | ||
---|---|---|
Industry : (Infrastructure Investment Trusts) | ||
BSE Code: | 543290 | |
NSE Symbol: | PGINVIT | |
P/E(TTM): | 4.37 | |
ISIN Demat: | INE0GGX23010 | |
Div & Yield%: | 13.24 | |
EPS(TTM): | 20.74 | |
Book Value(₹): | 94.02 | |
Market Cap(₹Cr.): | 8,249.14 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
90.00
|
90.30
|
Prev Close(₹) |
90.01
|
89.94
|
Volume |
114437
|
767121
|
Today's Range(₹) |
90.80 - 89.56
|
90.79 - 89.79
|
52-Week Range(₹) |
96.88 - 89.56
|
98.00 - 74.96
|
Buy(Size) |
0.00 (x 0)
|
90.689999999999998(x 129)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|