
Oct 13, 2025 EOD
GHCL Textiles Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 543918 | NSE Symbol: | GHCLTEXTIL | P/E(TTM): | 12.74 |
ISIN Demat: | INE0PA801013 | Div & Yield%: | 0.65 | EPS(TTM): | 6.04 |
Book Value(₹): | 150.38 | Market Cap(₹Cr.): | 735.53 | Face Value(₹): | 2.00 |
GHCL Textiles Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 543918 | |
NSE Symbol: | GHCLTEXTIL | |
P/E(TTM): | 12.74 | |
ISIN Demat: | INE0PA801013 | |
Div & Yield%: | 0.65 | |
EPS(TTM): | 6.04 | |
Book Value(₹): | 150.38 | |
Market Cap(₹Cr.): | 735.53 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
76.07
|
77.10
|
Prev Close(₹) |
76.95
|
76.96
|
Volume |
11029
|
54054
|
Today's Range(₹) |
78.73 - 76.07
|
78.40 - 77.00
|
52-Week Range(₹) |
116.10 - 76.07
|
116.25 - 65.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
77.739999999999995(x 496)
|
77.739999999999995(x 496)
|