
Jul 03, 2025 EOD
Divgi Torqtransfer Systems Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 543812 | NSE Symbol: | DIVGIITTS | P/E(TTM): | 79.77 |
ISIN Demat: | INE753U01022 | Div & Yield%: | 0.41 | EPS(TTM): | 7.98 |
Book Value(₹): | 195.13 | Market Cap(₹Cr.): | 1,946.91 | Face Value(₹): | 5.00 |
Divgi Torqtransfer Systems Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 543812 | |
NSE Symbol: | DIVGIITTS | |
P/E(TTM): | 79.77 | |
ISIN Demat: | INE753U01022 | |
Div & Yield%: | 0.41 | |
EPS(TTM): | 7.98 | |
Book Value(₹): | 195.13 | |
Market Cap(₹Cr.): | 1,946.91 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
636.60
|
639.50
|
Prev Close(₹) |
636.60
|
636.35
|
Volume |
440
|
3382
|
Today's Range(₹) |
641.00 - 626.40
|
642.95 - 626.95
|
52-Week Range(₹) |
787.15 - 626.40
|
789.00 - 410.10
|
Buy(Size) |
634.00 (x 1)
|
639.04999999999995(x 3)
|
Sell(Size) |
639.75(x 1)
|
639.75(x 1)
|