
Jul 04, 2025 EOD
India Pesticides Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543311 | NSE Symbol: | IPL | P/E(TTM): | 28.81 |
ISIN Demat: | INE0D6701023 | Div & Yield%: | 0.00 | EPS(TTM): | 7.33 |
Book Value(₹): | 78.45 | Market Cap(₹Cr.): | 2,431.68 | Face Value(₹): | 1.00 |
India Pesticides Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 543311 | |
NSE Symbol: | IPL | |
P/E(TTM): | 28.81 | |
ISIN Demat: | INE0D6701023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.33 | |
Book Value(₹): | 78.45 | |
Market Cap(₹Cr.): | 2,431.68 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
215.50
|
215.35
|
Prev Close(₹) |
213.95
|
213.61
|
Volume |
101530
|
730927
|
Today's Range(₹) |
218.80 - 207.35
|
218.80 - 207.06
|
52-Week Range(₹) |
233.00 - 207.35
|
233.20 - 119.79
|
Buy(Size) |
0.00 (x 0)
|
211.59999999999999(x 844)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|