
Aug 18, 2025 EOD
Atvo Enterprises Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 532090 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE219M01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.01 |
Book Value(₹): | 1.08 | Market Cap(₹Cr.): | 203.91 | Face Value(₹): | 1.00 |
Atvo Enterprises Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 532090 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE219M01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.01 | |
Book Value(₹): | 1.08 | |
Market Cap(₹Cr.): | 203.91 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
19.20
|
N.A
|
Prev Close(₹) |
19.06
|
N.A
|
Volume |
15201
|
N.A
|
Today's Range(₹) |
19.77 - 18.54
|
N.A
|
52-Week Range(₹) |
22.43 - 18.54
|
N.A
|
Buy(Size) |
18.69 (x 86)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|