109.90Mar 05, 2026 EOD
| GMR Power & Urban Infra Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543490 | NSE Symbol: | GMRP&UI | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0CU601026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 35.90 | Market Cap(₹Cr.): | 8,454.51 | Face Value(₹): | 5.00 |
| GMR Power & Urban Infra Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 543490 | |
| NSE Symbol: | GMRP&UI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0CU601026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 35.90 | |
| Market Cap(₹Cr.): | 8,454.51 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
109.90Mar 05, 2026 EOD |
109.97Mar 05, 2026 EOD |
| Today's Change(₹) |
1.65 (1.52 %) |
1.83 (1.69 %) |
| Open(₹) |
108.55
|
109.75
|
| Prev Close(₹) |
108.25
|
108.14
|
| Volume |
609725
|
2192703
|
| Today's Range(₹) |
111.60 - 107.05
|
111.00 - 107.31
|
| 52-Week Range(₹) |
141.00 - 107.05
|
141.01 - 90.11
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
109.97(x 11275)
|
109.97(x 11275)
|