
Jul 03, 2025 EOD
Kamdhenu Ventures Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543747 | NSE Symbol: | KAMOPAINTS | P/E(TTM): | 0.00 |
ISIN Demat: | INE0BTI01037 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 4.94 | Market Cap(₹Cr.): | 321.27 | Face Value(₹): | 1.00 |
Kamdhenu Ventures Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543747 | |
NSE Symbol: | KAMOPAINTS | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0BTI01037 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 4.94 | |
Market Cap(₹Cr.): | 321.27 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.19
|
10.24
|
Prev Close(₹) |
10.22
|
10.19
|
Volume |
46021
|
185267
|
Today's Range(₹) |
10.39 - 10.11
|
10.28 - 10.00
|
52-Week Range(₹) |
58.57 - 10.11
|
58.60 - 9.10
|
Buy(Size) |
10.18 (x 500)
|
10.18(x 487)
|
Sell(Size) |
10.19(x 781)
|
10.19(x 781)
|