
Aug 14, 2025 EOD
Espire Hospitality Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 532016 | NSE Symbol: | - | P/E(TTM): | 94.91 |
ISIN Demat: | INE176O01011 | Div & Yield%: | 0.00 | EPS(TTM): | 6.48 |
Book Value(₹): | 29.15 | Market Cap(₹Cr.): | 917.74 | Face Value(₹): | 10.00 |
Espire Hospitality Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 532016 | |
NSE Symbol: | - | |
P/E(TTM): | 94.91 | |
ISIN Demat: | INE176O01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.48 | |
Book Value(₹): | 29.15 | |
Market Cap(₹Cr.): | 917.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
611.00
|
N.A
|
Prev Close(₹) |
612.00
|
N.A
|
Volume |
2410
|
N.A
|
Today's Range(₹) |
615.00 - 599.80
|
N.A
|
52-Week Range(₹) |
620.00 - 599.80
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|