
Jul 04, 2025 EOD
Ola Electric Mobility Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 544225 | NSE Symbol: | OLAELEC | P/E(TTM): | 0.00 |
ISIN Demat: | INE0LXG01040 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 24.98 | Market Cap(₹Cr.): | 18,410.80 | Face Value(₹): | 10.00 |
Ola Electric Mobility Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 544225 | |
NSE Symbol: | OLAELEC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0LXG01040 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 24.98 | |
Market Cap(₹Cr.): | 18,410.80 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
40.62
|
40.66
|
Prev Close(₹) |
40.58
|
40.61
|
Volume |
5997898
|
85832688
|
Today's Range(₹) |
42.55 - 40.48
|
42.59 - 40.46
|
52-Week Range(₹) |
157.53 - 40.48
|
157.40 - 40.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
41.729999999999997(x 60831)
|
41.729999999999997(x 60831)
|