
Jul 04, 2025 EOD
Medi Assist Healthcare Services Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544088 | NSE Symbol: | MEDIASSIST | P/E(TTM): | 111.27 |
ISIN Demat: | INE456Z01021 | Div & Yield%: | 0.00 | EPS(TTM): | 4.71 |
Book Value(₹): | 32.56 | Market Cap(₹Cr.): | 3,696.90 | Face Value(₹): | 5.00 |
Medi Assist Healthcare Services Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544088 | |
NSE Symbol: | MEDIASSIST | |
P/E(TTM): | 111.27 | |
ISIN Demat: | INE456Z01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.71 | |
Book Value(₹): | 32.56 | |
Market Cap(₹Cr.): | 3,696.90 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
524.05
|
523.15
|
Prev Close(₹) |
524.10
|
523.15
|
Volume |
6096
|
35170
|
Today's Range(₹) |
531.25 - 521.00
|
531.75 - 520.45
|
52-Week Range(₹) |
715.00 - 521.00
|
716.15 - 415.25
|
Buy(Size) |
520.50 (x 1)
|
521.29999999999995(x 38)
|
Sell(Size) |
521.70000000000005(x 3)
|
521.70000000000005(x 3)
|