
Jul 04, 2025 EOD
Vijaya Diagnostic Centre Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 543350 | NSE Symbol: | VIJAYA | P/E(TTM): | 77.16 |
ISIN Demat: | INE043W01024 | Div & Yield%: | 0.20 | EPS(TTM): | 13.22 |
Book Value(₹): | 76.30 | Market Cap(₹Cr.): | 10,474.60 | Face Value(₹): | 1.00 |
Vijaya Diagnostic Centre Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 543350 | |
NSE Symbol: | VIJAYA | |
P/E(TTM): | 77.16 | |
ISIN Demat: | INE043W01024 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 13.22 | |
Book Value(₹): | 76.30 | |
Market Cap(₹Cr.): | 10,474.60 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,000.00
|
1,003.15
|
Prev Close(₹) |
1,003.00
|
1,003.15
|
Volume |
9387
|
228032
|
Today's Range(₹) |
1,025.85 - 993.70
|
1,026.00 - 993.15
|
52-Week Range(₹) |
1,276.75 - 993.70
|
1,275.00 - 740.00
|
Buy(Size) |
0.00 (x 0)
|
1020.5(x 472)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|