
Jul 03, 2025 EOD
NMDC Steel Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543768 | NSE Symbol: | NSLNISP | P/E(TTM): | 0.00 |
ISIN Demat: | INE0NNS01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 44.75 | Market Cap(₹Cr.): | 12,018.41 | Face Value(₹): | 10.00 |
NMDC Steel Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543768 | |
NSE Symbol: | NSLNISP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0NNS01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 44.75 | |
Market Cap(₹Cr.): | 12,018.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
40.52
|
40.59
|
Prev Close(₹) |
40.44
|
40.43
|
Volume |
290918
|
3842108
|
Today's Range(₹) |
41.45 - 40.40
|
41.49 - 40.38
|
52-Week Range(₹) |
62.45 - 40.40
|
62.45 - 32.13
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
40.979999999999997(x 3035)
|
40.979999999999997(x 3035)
|