
Jul 01, 2025 EOD
BEML Land Assets Ltd | Industry : (Construction) | ||||
---|---|---|---|---|---|
BSE Code: | 543898 | NSE Symbol: | BLAL | P/E(TTM): | 0.00 |
ISIN Demat: | INE0N7W01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.27 | Market Cap(₹Cr.): | 905.14 | Face Value(₹): | 10.00 |
BEML Land Assets Ltd | ||
---|---|---|
Industry : (Construction) | ||
BSE Code: | 543898 | |
NSE Symbol: | BLAL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0N7W01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.27 | |
Market Cap(₹Cr.): | 905.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
213.20
|
212.25
|
Prev Close(₹) |
212.20
|
211.83
|
Volume |
5824
|
109188
|
Today's Range(₹) |
219.45 - 212.95
|
219.86 - 212.25
|
52-Week Range(₹) |
356.45 - 212.95
|
356.70 - 180.50
|
Buy(Size) |
0.00 (x 0)
|
216.34(x 223)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|