501.30Apr 22, 2026 EOD
| Jasch Gauging Technologies Ltd | Industry : (Electronics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544112 | NSE Symbol: | - | P/E(TTM): | 14.34 |
| ISIN Demat: | INE0QXV01014 | Div & Yield%: | 1.50 | EPS(TTM): | 34.95 |
| Book Value(₹): | 205.00 | Market Cap(₹Cr.): | 227.19 | Face Value(₹): | 10.00 |
| Jasch Gauging Technologies Ltd | ||
|---|---|---|
| Industry : (Electronics) | ||
| BSE Code: | 544112 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.34 | |
| ISIN Demat: | INE0QXV01014 | |
| Div & Yield%: | 1.50 | |
| EPS(TTM): | 34.95 | |
| Book Value(₹): | 205.00 | |
| Market Cap(₹Cr.): | 227.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
501.30Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.25 (0.05 %) |
N.A
|
| Open(₹) |
500.00
|
N.A
|
| Prev Close(₹) |
501.05
|
N.A
|
| Volume |
469
|
N.A
|
| Today's Range(₹) |
502.05 - 500.00
|
N.A
|
| 52-Week Range(₹) |
668.00 - 500.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|