
Jul 02, 2025 EOD
Fino Payments Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 543386 | NSE Symbol: | FINOPB | P/E(TTM): | 25.88 |
ISIN Demat: | INE02NC01014 | Div & Yield%: | 0.00 | EPS(TTM): | 11.12 |
Book Value(₹): | 86.44 | Market Cap(₹Cr.): | 2,394.61 | Face Value(₹): | 10.00 |
Fino Payments Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 543386 | |
NSE Symbol: | FINOPB | |
P/E(TTM): | 25.88 | |
ISIN Demat: | INE02NC01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.12 | |
Book Value(₹): | 86.44 | |
Market Cap(₹Cr.): | 2,394.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
287.60
|
288.65
|
Prev Close(₹) |
287.75
|
288.00
|
Volume |
6147
|
90934
|
Today's Range(₹) |
290.15 - 284.90
|
290.30 - 285.15
|
52-Week Range(₹) |
466.40 - 284.90
|
467.00 - 200.00
|
Buy(Size) |
285.95 (x 1)
|
286.30000000000001(x 66)
|
Sell(Size) |
286.64999999999998(x 42)
|
286.64999999999998(x 42)
|