
Jul 03, 2025 EOD
Go Fashion (India) Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 543401 | NSE Symbol: | GOCOLORS | P/E(TTM): | 51.79 |
ISIN Demat: | INE0BJS01011 | Div & Yield%: | 0.00 | EPS(TTM): | 17.31 |
Book Value(₹): | 129.12 | Market Cap(₹Cr.): | 4,842.18 | Face Value(₹): | 10.00 |
Go Fashion (India) Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 543401 | |
NSE Symbol: | GOCOLORS | |
P/E(TTM): | 51.79 | |
ISIN Demat: | INE0BJS01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 17.31 | |
Book Value(₹): | 129.12 | |
Market Cap(₹Cr.): | 4,842.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
902.95
|
896.10
|
Prev Close(₹) |
896.55
|
896.10
|
Volume |
4309
|
34011
|
Today's Range(₹) |
905.00 - 890.05
|
906.75 - 890.55
|
52-Week Range(₹) |
1,405.00 - 890.05
|
1,407.80 - 661.00
|
Buy(Size) |
902.05 (x 14)
|
903.20000000000005(x 12)
|
Sell(Size) |
903.85000000000002(x 4)
|
903.85000000000002(x 4)
|