
Jul 04, 2025 EOD
Le Travenues Technology Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 544192 | NSE Symbol: | IXIGO | P/E(TTM): | 103.64 |
ISIN Demat: | INE0HV901016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.65 |
Book Value(₹): | 15.86 | Market Cap(₹Cr.): | 6,673.99 | Face Value(₹): | 1.00 |
Le Travenues Technology Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 544192 | |
NSE Symbol: | IXIGO | |
P/E(TTM): | 103.64 | |
ISIN Demat: | INE0HV901016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.65 | |
Book Value(₹): | 15.86 | |
Market Cap(₹Cr.): | 6,673.99 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
171.35
|
171.60
|
Prev Close(₹) |
171.40
|
171.08
|
Volume |
56948
|
353982
|
Today's Range(₹) |
174.40 - 170.10
|
174.36 - 170.24
|
52-Week Range(₹) |
196.45 - 170.10
|
196.44 - 117.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
171.28(x 187)
|
171.28(x 187)
|