
Jul 04, 2025 EOD
Rategain Travel Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543417 | NSE Symbol: | RATEGAIN | P/E(TTM): | 75.63 |
ISIN Demat: | INE0CLI01024 | Div & Yield%: | 0.00 | EPS(TTM): | 6.11 |
Book Value(₹): | 116.20 | Market Cap(₹Cr.): | 5,456.36 | Face Value(₹): | 1.00 |
Rategain Travel Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543417 | |
NSE Symbol: | RATEGAIN | |
P/E(TTM): | 75.63 | |
ISIN Demat: | INE0CLI01024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.11 | |
Book Value(₹): | 116.20 | |
Market Cap(₹Cr.): | 5,456.36 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
470.65
|
467.95
|
Prev Close(₹) |
464.35
|
464.35
|
Volume |
43706
|
471982
|
Today's Range(₹) |
470.65 - 455.55
|
468.60 - 455.10
|
52-Week Range(₹) |
856.50 - 455.55
|
859.00 - 412.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
462.14999999999998(x 2)
|
462.14999999999998(x 2)
|