127.01Dec 04, 2025 EOD
| Axis Nifty India Consumption ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543357 | NSE Symbol: | AXISCETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF846K016C7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 166.63 | Market Cap(₹Cr.): | 14.67 | Face Value(₹): | 10.00 |
| Axis Nifty India Consumption ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543357 | |
| NSE Symbol: | AXISCETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF846K016C7 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 166.63 | |
| Market Cap(₹Cr.): | 14.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
127.01Dec 04, 2025 EOD |
126.73 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.42 (0.33 %) |
-0.13 (-0.10 %) |
| Open(₹) |
127.24
|
126.34
|
| Prev Close(₹) |
126.59
|
126.86
|
| Volume |
3259
|
4179
|
| Today's Range(₹) |
127.25 - 126.85
|
127.16 - 126.34
|
| 52-Week Range(₹) |
145.00 - 126.85
|
131.85 - 101.00
|
| Buy(Size) |
0.00 (x 0)
|
126.73(x 3)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|