
Jul 02, 2025 EOD
C.E. Info Systems Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 543425 | NSE Symbol: | MAPMYINDIA | P/E(TTM): | 64.71 |
ISIN Demat: | INE0BV301023 | Div & Yield%: | 0.20 | EPS(TTM): | 27.57 |
Book Value(₹): | 145.19 | Market Cap(₹Cr.): | 9,708.54 | Face Value(₹): | 2.00 |
C.E. Info Systems Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 543425 | |
NSE Symbol: | MAPMYINDIA | |
P/E(TTM): | 64.71 | |
ISIN Demat: | INE0BV301023 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 27.57 | |
Book Value(₹): | 145.19 | |
Market Cap(₹Cr.): | 9,708.54 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,793.80
|
1,797.00
|
Prev Close(₹) |
1,784.00
|
1,783.50
|
Volume |
3772
|
41328
|
Today's Range(₹) |
1,794.00 - 1,755.20
|
1,797.00 - 1,754.50
|
52-Week Range(₹) |
2,688.85 - 1,755.20
|
2,690.00 - 1,513.00
|
Buy(Size) |
1,759.50 (x 12)
|
1762.0(x 6)
|
Sell(Size) |
1762.7(x 15)
|
1762.7(x 15)
|