50.67Dec 04, 2025 EOD
| Qgo Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538646 | NSE Symbol: | - | P/E(TTM): | 11.54 |
| ISIN Demat: | INE837C01013 | Div & Yield%: | 1.18 | EPS(TTM): | 4.39 |
| Book Value(₹): | 28.08 | Market Cap(₹Cr.): | 35.23 | Face Value(₹): | 10.00 |
| Qgo Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 538646 | |
| NSE Symbol: | - | |
| P/E(TTM): | 11.54 | |
| ISIN Demat: | INE837C01013 | |
| Div & Yield%: | 1.18 | |
| EPS(TTM): | 4.39 | |
| Book Value(₹): | 28.08 | |
| Market Cap(₹Cr.): | 35.23 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
50.67Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.66 (1.32 %) |
N.A
|
| Open(₹) |
50.00
|
N.A
|
| Prev Close(₹) |
50.01
|
N.A
|
| Volume |
9827
|
N.A
|
| Today's Range(₹) |
51.77 - 48.51
|
N.A
|
| 52-Week Range(₹) |
70.80 - 48.51
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|