
Jul 02, 2025 EOD
Aarti Pharmalabs Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543748 | NSE Symbol: | AARTIPHARM | P/E(TTM): | 32.15 |
ISIN Demat: | INE0LRU01027 | Div & Yield%: | 0.55 | EPS(TTM): | 28.39 |
Book Value(₹): | 203.44 | Market Cap(₹Cr.): | 8,271.32 | Face Value(₹): | 5.00 |
Aarti Pharmalabs Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543748 | |
NSE Symbol: | AARTIPHARM | |
P/E(TTM): | 32.15 | |
ISIN Demat: | INE0LRU01027 | |
Div & Yield%: | 0.55 | |
EPS(TTM): | 28.39 | |
Book Value(₹): | 203.44 | |
Market Cap(₹Cr.): | 8,271.32 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
918.75
|
913.90
|
Prev Close(₹) |
912.60
|
912.65
|
Volume |
4836
|
136620
|
Today's Range(₹) |
928.55 - 908.15
|
928.90 - 908.50
|
52-Week Range(₹) |
948.80 - 908.15
|
949.50 - 551.05
|
Buy(Size) |
911.55 (x 5)
|
911.89999999999998(x 1)
|
Sell(Size) |
912.39999999999998(x 6)
|
912.39999999999998(x 6)
|