
Jul 03, 2025 EOD
Veranda Learning Solutions Ltd | Industry : (Education) | ||||
---|---|---|---|---|---|
BSE Code: | 543514 | NSE Symbol: | VERANDA | P/E(TTM): | 0.00 |
ISIN Demat: | INE0IQ001011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 101.89 | Market Cap(₹Cr.): | 1,459.28 | Face Value(₹): | 10.00 |
Veranda Learning Solutions Ltd | ||
---|---|---|
Industry : (Education) | ||
BSE Code: | 543514 | |
NSE Symbol: | VERANDA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0IQ001011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 101.89 | |
Market Cap(₹Cr.): | 1,459.28 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
197.50
|
198.25
|
Prev Close(₹) |
196.15
|
196.30
|
Volume |
129
|
8214
|
Today's Range(₹) |
198.00 - 197.20
|
198.30 - 196.99
|
52-Week Range(₹) |
366.05 - 197.20
|
360.25 - 185.30
|
Buy(Size) |
197.85 (x 1)
|
198.08000000000001(x 5)
|
Sell(Size) |
198.38999999999999(x 2)
|
198.38999999999999(x 2)
|