28.88Jul 28, 2026 EOD
| DMR Engineering Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543410 | NSE Symbol: | - | P/E(TTM): | 30.00 |
| ISIN Demat: | INE07L501010 | Div & Yield%: | 0.51 | EPS(TTM): | 0.92 |
| Book Value(₹): | 12.38 | Market Cap(₹Cr.): | 28.68 | Face Value(₹): | 10.00 |
| DMR Engineering Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 543410 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.00 | |
| ISIN Demat: | INE07L501010 | |
| Div & Yield%: | 0.51 | |
| EPS(TTM): | 0.92 | |
| Book Value(₹): | 12.38 | |
| Market Cap(₹Cr.): | 28.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.88Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.28 (4.64 %) |
N.A
|
| Open(₹) |
27.00
|
N.A
|
| Prev Close(₹) |
27.60
|
N.A
|
| Volume |
9750
|
N.A
|
| Today's Range(₹) |
28.88 - 27.00
|
N.A
|
| 52-Week Range(₹) |
69.65 - 27.00
|
N.A
|
| Buy(Size) |
26.15 (x 3900)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|