
Jul 04, 2025 EOD
DSP Nifty 50 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543440 | NSE Symbol: | NIFTY50ADD | P/E(TTM): | 0.00 |
ISIN Demat: | INF740KA1CL0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 28.94 | Market Cap(₹Cr.): | 155.12 | Face Value(₹): | 10.00 |
DSP Nifty 50 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543440 | |
NSE Symbol: | NIFTY50ADD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF740KA1CL0 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 28.94 | |
Market Cap(₹Cr.): | 155.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
265.87
|
265.37
|
Prev Close(₹) |
263.73
|
264.04
|
Volume |
218
|
6208
|
Today's Range(₹) |
265.87 - 263.50
|
265.37 - 263.01
|
52-Week Range(₹) |
275.75 - 263.50
|
278.30 - 225.66
|
Buy(Size) |
0.00 (x 0)
|
264.42000000000002(x 5)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|