
Jul 04, 2025 EOD
Mirae Asset Hang Seng TECH ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543414 | NSE Symbol: | MAHKTECH | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01HS7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.49 | Market Cap(₹Cr.): | 424.81 | Face Value(₹): | 10.00 |
Mirae Asset Hang Seng TECH ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543414 | |
NSE Symbol: | MAHKTECH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01HS7 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.49 | |
Market Cap(₹Cr.): | 424.81 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
22.25
|
22.55
|
Prev Close(₹) |
21.98
|
22.00
|
Volume |
22728
|
629394
|
Today's Range(₹) |
22.25 - 21.60
|
22.55 - 21.81
|
52-Week Range(₹) |
26.67 - 21.60
|
26.74 - 12.90
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
21.969999999999999(x 337)
|
21.969999999999999(x 337)
|