
Jul 02, 2025 EOD
Syrma SGS Technology Ltd | Industry : (Electronics) | ||||
---|---|---|---|---|---|
BSE Code: | 543573 | NSE Symbol: | SYRMA | P/E(TTM): | 127.95 |
ISIN Demat: | INE0DYJ01015 | Div & Yield%: | 0.26 | EPS(TTM): | 4.58 |
Book Value(₹): | 84.31 | Market Cap(₹Cr.): | 10,406.49 | Face Value(₹): | 10.00 |
Syrma SGS Technology Ltd | ||
---|---|---|
Industry : (Electronics) | ||
BSE Code: | 543573 | |
NSE Symbol: | SYRMA | |
P/E(TTM): | 127.95 | |
ISIN Demat: | INE0DYJ01015 | |
Div & Yield%: | 0.26 | |
EPS(TTM): | 4.58 | |
Book Value(₹): | 84.31 | |
Market Cap(₹Cr.): | 10,406.49 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
586.00
|
586.00
|
Prev Close(₹) |
586.00
|
586.95
|
Volume |
94748
|
2721726
|
Today's Range(₹) |
615.15 - 586.00
|
614.00 - 585.95
|
52-Week Range(₹) |
646.50 - 586.00
|
647.10 - 370.00
|
Buy(Size) |
594.45 (x 83)
|
595.70000000000005(x 2)
|
Sell(Size) |
595.95000000000005(x 19)
|
595.95000000000005(x 19)
|