58.87Apr 22, 2026 EOD
| Quality RO Industries Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543460 | NSE Symbol: | - | P/E(TTM): | 10.17 |
| ISIN Demat: | INE0KAF01018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.79 |
| Book Value(₹): | 43.84 | Market Cap(₹Cr.): | 15.01 | Face Value(₹): | 10.00 |
| Quality RO Industries Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 543460 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.17 | |
| ISIN Demat: | INE0KAF01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.79 | |
| Book Value(₹): | 43.84 | |
| Market Cap(₹Cr.): | 15.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
58.87Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.80 (4.99 %) |
N.A
|
| Open(₹) |
58.87
|
N.A
|
| Prev Close(₹) |
56.07
|
N.A
|
| Volume |
1000
|
N.A
|
| Today's Range(₹) |
58.87 - 58.87
|
N.A
|
| 52-Week Range(₹) |
156.60 - 58.87
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|