
Aug 14, 2025 EOD
Campus Activewear Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 543523 | NSE Symbol: | CAMPUS | P/E(TTM): | 63.58 |
ISIN Demat: | INE278Y01022 | Div & Yield%: | 0.40 | EPS(TTM): | 3.97 |
Book Value(₹): | 24.77 | Market Cap(₹Cr.): | 7,710.12 | Face Value(₹): | 5.00 |
Campus Activewear Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 543523 | |
NSE Symbol: | CAMPUS | |
P/E(TTM): | 63.58 | |
ISIN Demat: | INE278Y01022 | |
Div & Yield%: | 0.40 | |
EPS(TTM): | 3.97 | |
Book Value(₹): | 24.77 | |
Market Cap(₹Cr.): | 7,710.12 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
256.15
|
257.00
|
Prev Close(₹) |
261.50
|
260.70
|
Volume |
44303
|
821282
|
Today's Range(₹) |
258.90 - 248.60
|
258.90 - 249.75
|
52-Week Range(₹) |
371.15 - 248.60
|
371.90 - 210.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
253.40000000000001(x 7225)
|
253.40000000000001(x 7225)
|