
Jul 03, 2025 EOD
Venus Pipes & Tubes Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 543528 | NSE Symbol: | VENUSPIPES | P/E(TTM): | 32.18 |
ISIN Demat: | INE0JA001018 | Div & Yield%: | 0.00 | EPS(TTM): | 45.46 |
Book Value(₹): | 260.13 | Market Cap(₹Cr.): | 2,988.87 | Face Value(₹): | 10.00 |
Venus Pipes & Tubes Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 543528 | |
NSE Symbol: | VENUSPIPES | |
P/E(TTM): | 32.18 | |
ISIN Demat: | INE0JA001018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 45.46 | |
Book Value(₹): | 260.13 | |
Market Cap(₹Cr.): | 2,988.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,466.15
|
1,485.00
|
Prev Close(₹) |
1,462.90
|
1,461.70
|
Volume |
13828
|
94342
|
Today's Range(₹) |
1,488.55 - 1,429.20
|
1,486.00 - 1,429.00
|
52-Week Range(₹) |
2,448.00 - 1,429.20
|
2,450.35 - 1,005.30
|
Buy(Size) |
1,440.50 (x 6)
|
1438.3(x 2)
|
Sell(Size) |
1439.2(x 1)
|
1439.2(x 1)
|