
Jul 04, 2025 EOD
Allcargo Terminals Ltd | Industry : (Marine Port & Services) | ||||
---|---|---|---|---|---|
BSE Code: | 543954 | NSE Symbol: | ATL | P/E(TTM): | 13.64 |
ISIN Demat: | INE0NN701020 | Div & Yield%: | 0.00 | EPS(TTM): | 2.10 |
Book Value(₹): | 11.38 | Market Cap(₹Cr.): | 721.90 | Face Value(₹): | 2.00 |
Allcargo Terminals Ltd | ||
---|---|---|
Industry : (Marine Port & Services) | ||
BSE Code: | 543954 | |
NSE Symbol: | ATL | |
P/E(TTM): | 13.64 | |
ISIN Demat: | INE0NN701020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.10 | |
Book Value(₹): | 11.38 | |
Market Cap(₹Cr.): | 721.90 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
27.67
|
28.38
|
Prev Close(₹) |
28.41
|
28.39
|
Volume |
12759
|
136468
|
Today's Range(₹) |
28.74 - 27.67
|
28.75 - 28.11
|
52-Week Range(₹) |
55.14 - 27.67
|
55.01 - 21.21
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|