
Jul 02, 2025 EOD
TransIndia Real Estate Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 543955 | NSE Symbol: | TREL | P/E(TTM): | 23.54 |
ISIN Demat: | INE0O3901029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.53 |
Book Value(₹): | 51.74 | Market Cap(₹Cr.): | 884.75 | Face Value(₹): | 2.00 |
TransIndia Real Estate Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 543955 | |
NSE Symbol: | TREL | |
P/E(TTM): | 23.54 | |
ISIN Demat: | INE0O3901029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.53 | |
Book Value(₹): | 51.74 | |
Market Cap(₹Cr.): | 884.75 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
36.00
|
36.35
|
Prev Close(₹) |
36.01
|
35.99
|
Volume |
7345
|
48787
|
Today's Range(₹) |
36.00 - 35.50
|
36.35 - 35.46
|
52-Week Range(₹) |
55.75 - 35.50
|
55.70 - 24.73
|
Buy(Size) |
35.81 (x 333)
|
35.829999999999998(x 6)
|
Sell(Size) |
35.880000000000003(x 407)
|
35.880000000000003(x 407)
|