
Jul 04, 2025 EOD
Aether Industries Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 543534 | NSE Symbol: | AETHER | P/E(TTM): | 64.18 |
ISIN Demat: | INE0BWX01014 | Div & Yield%: | 0.00 | EPS(TTM): | 12.14 |
Book Value(₹): | 167.82 | Market Cap(₹Cr.): | 10,330.11 | Face Value(₹): | 10.00 |
Aether Industries Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 543534 | |
NSE Symbol: | AETHER | |
P/E(TTM): | 64.18 | |
ISIN Demat: | INE0BWX01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.14 | |
Book Value(₹): | 167.82 | |
Market Cap(₹Cr.): | 10,330.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
750.20
|
757.90
|
Prev Close(₹) |
754.45
|
754.90
|
Volume |
12399
|
445964
|
Today's Range(₹) |
785.65 - 750.20
|
785.00 - 754.90
|
52-Week Range(₹) |
1,066.30 - 750.20
|
1,071.00 - 725.00
|
Buy(Size) |
0.00 (x 0)
|
778.79999999999995(x 26)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|