
Jul 03, 2025 EOD
Motherson Sumi Wiring India Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 543498 | NSE Symbol: | MSUMI | P/E(TTM): | 44.09 |
ISIN Demat: | INE0FS801015 | Div & Yield%: | 0.58 | EPS(TTM): | 1.37 |
Book Value(₹): | 3.84 | Market Cap(₹Cr.): | 26,703.49 | Face Value(₹): | 1.00 |
Motherson Sumi Wiring India Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 543498 | |
NSE Symbol: | MSUMI | |
P/E(TTM): | 44.09 | |
ISIN Demat: | INE0FS801015 | |
Div & Yield%: | 0.58 | |
EPS(TTM): | 1.37 | |
Book Value(₹): | 3.84 | |
Market Cap(₹Cr.): | 26,703.49 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
59.94
|
59.69
|
Prev Close(₹) |
59.46
|
59.45
|
Volume |
507688
|
8295137
|
Today's Range(₹) |
61.74 - 59.46
|
61.75 - 59.50
|
52-Week Range(₹) |
77.00 - 59.46
|
77.00 - 46.08
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
60.380000000000003(x 49)
|
60.380000000000003(x 49)
|